YETI ASR 40th bicikl – 40TH ANNIVERSARY
https://yeticycles.com/en-at/bikes/asr-40th-anniversary/geometry
| Details | TURQ Carbon Frame, 130mm FOX FACTORY 34 SL GRIP X & FACTORY FLOAT SL, SRAM XX AXS T-Type & MOTIVE ULTIMATE BRAKES |
| Frame | TURQ Series carbon fiber frame, threaded bottom bracket, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle |
| Fork | FOX FACTORY 34 SL GRIP X 130MM ANNIVERSARY |
| Material | TURQ SERIES |
| Weight | 24.4 |
| Travel | 115MM (4.5″) |
| Rear Shock | FOX FACTORY FLOAT SL ANNIVERSARY |
| Wheelset | DT SWISS XMC 1200 SPLINE 30MM ANNIVERSARY |
| Rear Der | SRAM XX EAGLE AXS TRANSMISSION ANNIVERSARY |
| Shift | SRAM AXS POD ULTIMATE CONTROLLER ANNIVERSARY |
| Crank | SRAM XX TRANSMISSION 32T 170MM ANNIVERSARY |
| BB | CHRIS KING THREADSET BSA 73 |
| Cassette | SRAM XX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM XX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM MOTIVE ULTIMATE |
| Rotors | SRAM CENTERLINE-X CL 180/SRAM CENTERLINE-X CL 180 |
| Post | FOX FACTORY TRANSFER NEO 31.6MM / SM: 125MM, MD-XL: 150MM |
| Front Tire | MAXXIS FOREKASTER 2.4 EXO ANNIVERSARY |
| Rear Tire | MAXXIS FOREKASTER 2.4 EXO ANNIVERSARY |
| Headset | CHRIS KING DROPSET 3 ANNIVERSARY |
| Bar | YETI 35X760 ANNIVERSARY |
| Stem | BIKE YOKE BARKEEPER 55MM ANNIVERSARY |
| Grips | ODI YETI SPEED ANNIVERSARY |
| Seat | WTB SOLANO SL TITANIUM ANNIVERSARY |
|
|
YETI ASR 40th bicikl – 40TH ANNIVERSARY

| SM | MD | LG | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 16.1 | 16.9 | 18.5 | 19.5 |
| B | EFFECTIVE TOPTUBE LENGTH | 22.7 | 23.7 | 24.6 | 25.8 |
| C | HEADTUBE ANGLE | 66.1 | 66.1 | 66.1 | 66.1 |
| D | EFF. SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
| E | ACTUAL SEAT TUBE ANGLE | 70.3 | 70.7 | 71.2 | 71.7 |
| F | CHAINSTAY LENGTH | 17.1 | 17.2 | 17.3 | 17.4 |
| G | WHEELBASE | 45.2 | 46.4 | 47.4 | 48.8 |
| H | ESTIMATED BB HEIGHT | 13.3 | 13.3 | 13.3 | 13.3 |
| I | STANDOVER | 30.4 | 30.5 | 30.5 | 30.7 |
| J | HEADTUBE LENGTH | 3.6 | 4.0 | 4.4 | 5.2 |
| K | AXLE TO CROWN | 21.3 | 21.3 | 21.3 | 21.3 |
| L | OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
| M | STACK | 23.4 | 23.8 | 24.2 | 24.9 |
| N | REACH | 16.3 | 17.3 | 18.1 | 19.1 |
| O | FRONT CENTER | 28.1 | 29.2 | 30.1 | 31.5 |
| P | Vertical Fork Travel | 4.7 | 4.7 | 4.7 | 4.7 |
Fit Guide
-
Small5’1” – 5’7”
-
Medium5’5” – 5’11”
-
Large5’10” – 6’3”
-
x-large6’1” – 6’7”
SPEC, PRICE, & WEIGHT INFORMATION IS SUBJECT TO CHANGE. BIKE IMAGES MAY VARY SLIGHTLY FROM ACTUAL SPEC.








