KONA Dew-E bicikl – tirkizni
Dew-E je redefinirao što znači putovanje na posao za vozače diljem svijeta. Zapravo, čuli smo da je to za neke ljude najbolji dio odlaska na posao. Volimo kvalitetu vožnje Dew-E-a i činjenicu da pomaže u smanjenju broja automobila na cesti. Poluintegrirana baterija održava linije bicikla lijepim i čistim, dok Shimano motor s asistencijom pedala održava osmijeh na licu svakog vozača bez obzira na to koliko je udaljena ili koliko je strma njihova vožnja. S prednjim i stražnjim blatobranima i svjetlima, Dew-E je spreman za dnevne napore!
KONA Dew-E bicikl – tirkizni
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Aluminum Disc |
| Crankarms | Shimano E6100 |
| Chainrings | 38t |
| B/B | n/a |
| Pedals | Kona JS2 |
| Chain | KMC Eglide |
| Cassette | Shimano Cues 11-36t 9spd |
| Chainguide | Shimano E-Bike Chain Guard |
| F/D | n/a |
| R/D | Shimano Cues |
| Shifters | Shimano Cues |
| Brake Calipers | Shimano MT410 |
| Front Brake Rotor | Shimano RT10 160mm (centerlock) |
| Rear Brake Rotor | Shimano RT10 160mm (centerlock) |
| Brake Levers | Shimano MT401 |
| Headset | Feimin H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip Slip on |
| Saddle | Kona Comfort |
| Front Hub | Shimano 100x9mm |
| Rear Hub | Shimano 135x10mm |
| Spokes | Stainless 14g |
| Rims | WTB SX19 |
| Front Tire | WTB Horizon Comp Puncture Protect 650x47c |
| Rear Tire | WTB Horizon Comp Puncture Protect 650x47c |
| DriveUnit | Shimano E6100 25KPH |
| Battery | Shimano 504Wh |
| Display | Shimano SC-E7000 Display |
| Charger | Shimano STEPS 2A |
| BatteryLock | Abus |
| Paint Color | Gloss Metallic Blue w/ Satin Lead Reflective Decals |
| Extras | Fenders, Front & Rear Light, Kickstand |
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 548 | 594 | 633 | 683 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 558 | 596 | 634 | 671 |
| 5 | Standover | 692 | 736 | 782 | 832 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 460 | 460 | 460 | 460 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 282 | 282 | 282 | 282 |
| 12 | Wheelbase | 1089 | 1127 | 1157 | 1197 |
| 13 | Front Center | 635 | 674 | 704 | 743 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

Sizing & Selection
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
- Get Personalized Recommendations: Not sure which size to choose? Fill out our Sizing Form, and Kona staff will provide suggestions to help you find the perfect fit.
GRAVEL / DROP BAR / URBAN
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4’10”-5’1″ | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |








